FIBERLIGN® Cushion Clamp
The FIBERLIGN Cushion Clamp uses a combination of structural reinforcing rods (SRR) and elastomer inserts at the ends of the clamp halves to protect the OPGW from damage at support points.
-
Reduces negative effects of wind-induced cable motion, such as aeolian vibration, galloping, and sway
-
Can accommodate either left-hand lay or right-hand lay OPGW
-
A galvanized 1/2"-13 x 3/4" UNC bolt and lock washer are provided with one of the clamp halves to attach a ground wire assembly with a terminal lug to it for bonding OPGW to the supporting structure or a ground lead
-
Each clamp half has two factory-installed elastomer cushion inserts to minimize stress at clamp ends
-
Clamp halves have a machined central groove that ensures a proper fit and provides electrical continuity
-
Clamp halves are secured with two captured 1/2"-13 galvanized steel U-bolts
-
Clamp halves and SRR are high-strength aluminum alloy. Fastening hardware is galvanized steel.
-
An optional ground wire assembly can be included with the cushion clamp
-
SRR cannot be reused after they have been installed. Hardware components can be reused as desired if they are in good condition.
-
The FIBERLIGN Cushion Clamp has been thoroughly tested for vibration, mechanical loading, and optical attenuation in accordance with IEEE Standard 1138 and IEEE Standard 1591.1
FIBERLIGN® Cushion Clamp
Catalog Number | Cable Diameter Range | SRR Specifications | |||||||
Rod Length | Rod Diameter | Rods per set | Color Code | ||||||
Single | Double | ||||||||
Single | Double | in | mm | in (m) | in (m) | in | mm | ||
4700100 | 4700200 | 0.376 - 0.387 | 9.6 - 9.8 | 31 (0.79) | 60 (1.52) | 0.204 | 5.2 | 7 | Orange |
4700101 | 4700201 | 0.388 - 0.429 | 9.9 - 10.9 | 32 (0.81) | 61 (1.55) | 0.182 | 4.6 | 8 | Red |
4700102 | 4700202 | 0.430 - 0.459 | 11.0 - 11.6 | 33 (0.84) | 62 (1.57) | 0.167 | 4.2 | 9 | Black |
4700103 | 4700203 | 0.460 - 0.482 | 11.7 - 12.2 | 34 (0.86) | 63 (1.60) | 0.154 | 3.9 | 10 | Green |
4700104 | 4700204 | 0.483 - 0.507 | 12.3 - 12.8 | 35 (0.89) | 64 (1.63) | 0.182 | 4.6 | 10 | Yellow |
4700105 | 4700205 | 0.508 - 0.537 | 12.9 - 13.6 | 36 (0.91) | 65 (1.65) | 0.167 | 4.2 | 11 | Purple |
4700106 | 4700206 | 0.538 - 0.563 | 13.7 - 14.3 | 37 (0.94) | 66 (1.68) | 0.154 | 3.9 | 12 | Pink |
4700107 | 4700207 | 0.564 - 0.585 | 14.4 - 14.8 | 39 (0.99) | 68 (1.73) | 0.182 | 4.6 | 11 | Brown |
4700108 | 4700208 | 0.586 - 0.615 | 14.9 - 15.6 | 40 (1.02) | 69 (1.75) | 0.167 | 4.2 | 12 | Blue |
4700109 | 4700209 | 0.616 - 0.641 | 15.7 - 16.3 | 41 (1.04) | 40 (1.78) | 0.154 | 3.9 | 13 | Orange |
4700110 | 4700210 | 0.642 - 0.664 | 16.4 - 16.8 | 44 (1.12) | 73 (1.85) | 0.182 | 4.6 | 12 | Red |
4700111 | 4700211 | 0.665 - 0.694 | 16.9 - 17.6 | 45 (1.14) | 74 (1.88) | 0.167 | 4.2 | 13 | Black |
4700112 | 4700212 | 0.695 - 0.720 | 17.7 - 18.3 | 46 (1.17) | 75 (1.91) | 0.154 | 3.9 | 15 | Green |
4700113 | 4700213 | 0.721 - 0.742 | 18.4 - 18.8 | 48 (1.22) | 77 (1.96) | 0.182 | 4.6 | 13 | Yellow |
4700114 | 4700214 | 0.743 - 0.772 | 18.9 - 19.6 | 50 (1.27) | 79 (2.01) | 0.167 | 4.2 | 14 | Purple |
4700116 | 4700216 | 0.773 - 0.798 | 19.7 - 20.2 | 51 (1.30) | 80 (2.03) | 0.154 | 3.9 | 15 | Pink |
4700117 | 4700217 | 0.799 - 0.822 | 20.3 - 20.8 | 52 (1.32) | 81 (2.06) | 0.182 | 4.6 | 14 | Brown |
4700118 | 4700218 | 0.823 - 0.855 | 20.9 - 21.7 | 54 (1.37) | 83 (2.11) | 0.167 | 4.2 | 16 | Blue |
4700119 | 4700219 | 0.856 - 0.885 | 21.8 - 22.4 | 55 (1.40) | 84 (2.13) | 0.146 | 3.7 | 19 | Orange |
4700120 | 4700220 | 0.886 - 0.911 | 22.5 - 23.1 | 56 (1.42) | 85 (2.16) | 0.167 | 4.2 | 16 | Red |
4700121 | 4700221 | 0.912 - 0.941 | 23.1 - 23.9 | 57 (1.45) | 86 (2.18) | 0.154 | 3.9 | 19 | Black |
4700122 | 4700222 | 0.942 - 0.975 | 24.0 - 24.7 | 58 (1.47) | 87 (2.21) | 0.146 | 3.7 | 20 | Green |
4700123 | 4700223 | 0.976 - 1.005 | 24.8 - 25.5 | 60 (1.52) | 89 (2.26) | 0.167 | 4.2 | 18 | Yellow |
4700124 | 470224 | 1.006 - 1.034 | 25.6 - 26.3 | 61 (1.55) | 90 (2.29) | 0.154 | 3.9 | 20 | Purple |
INSTALLATION VIDEO
Ground wire assemblies and fittings may be ordered with the Cushion Clamp by adding the appropriate SUFFIX CODE from the below table.
Note: the suffix sequence is ground wire first and fittings second.
Ex. 4700100GYC includes a 4700100 Single Cushion Clamp with copper ground wire assembly (G) and Y-Clevis (YC).