FIBERLIGN® U-Bolt Dead-End
The FIBERLIGN U-Bolt Dead-End is designed to terminate Optical Ground Wire (OPGW) while minimizing any compressive stresses that may be transferred to the core or optical elements within it. The retaining rods couple with the wedges where they are received within the housing. As the U-Bolt is secured to the structure, the dead-end assembly distributes the axial and compressive loads along the length of the dead-end.
-
One-piece housing and subset rods minimize overall components and simplify installation steps
-
Slotted housing allows the dead-end to be applied at any location along the OPGW
-
A ground wire assembly can be attached to the housing with the supplied galvanized 1/2"-13 x 1" UNC bolt and lock washer
-
An optional ground wire assembly can be included with the U-Bolt Dead-End
-
In addition to the maximum allowable 4" of take-up for tension adjustment, the U-Bolt provides approximately 20" of additional clearance distance, eliminating the need for extra hardware such as turnbuckles or extension links
-
Dead-end components are made of corrosion-resistant materials
-
Retaining rods and wedges can only be reused once for retensioning after initial installation. Hardware components of the dead-end can be reused if they are in good condition.
-
The FIBERLIGN U-Bolt Dead-End has been thoroughly tested for vibration, mechanical loading, and optical attenuation in accordance with IEEE Standard 1138 and IEEE Standard 1591.1
Catalog Number | Diameter Range |
Overall Rod Length (in) |
Rods per set | Subset | Color Code |
Components Rated Strength (lb) |
Exposed Rod Length for VORTX™ Placement | ||||
Minimum (in) |
Maximum (in) |
Minimum (mm) |
Maximum (mm) |
Damper (in) |
Placement (mm) |
||||||
280110266 | .358 | .374 | 9.1 | 9.5 | 24 | 9 | 3-3-3 | Blue | 25,000 | 21 | 533 |
2801300 | .375 | .391 | 9.5 | 9.9 | 24 | 9 | 3-3-3 | Pink | 25,000 | 21 | 533 |
2801301 | .391 | .410 | 10.0 | 10.3 | 24 | 9 | 3-3-3 | Pink | 25,000 | 21 | 533 |
2801302 | .411 | .425 | 10.4 | 10.7 | 26 | 10 | 3-3-4 | White | 25,000 |
23 |
584 |
2801303 | .426 | .443 | 10.8 | 11.2 | 26 | 10 | 3-3-4 | White | 25,000 | 23 | 584 |
2801304 | .444 | .460 |
11.3 |
11.6 | 27 | 10 | 3-3-4 | Brown | 25,000 | 24 | 609 |
2801305 | .461 | .477 | 11.7 | 12.0 | 27 | 10 | 3-3-4 | Brown | 25,000 | 24 | 609 |
2801306 | .478 | .494 | 12.1 | 12.5 | 29 | 11 | 3-4-4 | Purple | 25,000 | 26 | 660 |
2801307 | .495 | .511 | 12.6 | 12.9 | 29 | 11 | 3-4-4 | Purple | 25,000 | 26 | 660 |
2801308 | .512 | .528 | 13.0 | 13.3 | 31 | 12 | 3-3-3-3 | Yellow | 25,000 | 28 | 711 |
2801309 | .529 | .545 | 13.4 | 13.8 | 31 | 12 | 3-3-3-3 | Yellow | 25,000 | 28 | 711 |
2801310 | .546 | .562 | 13.9 | 14.2 | 32 | 12 | 3-3-3-3 | Blue | 25,000 | 29 | 737 |
2801311 | .563 | .579 | 14.3 | 14.6 | 32 | 12 | 3-3-3-3 | Blue | 25,000 | 29 | 737 |
2801312 | .580 | .596 | 14.7 | 15.1 | 34 | 12 | 3-3-3-3 | Orange | 25,000 | 31 | 787 |
2801313 | .597 | .613 | 15.2 | 15.5 | 34 | 12 | 3-3-3-3 | Orange | 25,000 | 31 | 787 |
2801314 | .614 | .630 | 15.6 | 15.9 | 36 | 11 | 3-4-4 | Red | 25,000 | 33 | 838 |
2801315 | .631 | .647 | 16.0 | 16.4 | 36 | 11 | 3-4-4 | Red | 25,000 | 33 | 838 |
2801316 | .648 | .664 | 16.5 | 16.9 | 38 | 12 | 3-3-3-3 | Black | 25,000 | 35 | 889 |
2801317 | .665 | .681 | 17.0 | 17.2 | 38 | 12 | 3-3-3-3 | Black | 25,000 | 35 | 889 |
2801318 | .682 | .698 | 17.3 | 17.7 | 40 | 12 | 3-3-3-3 | Green | 25,000 | 37 | 938 |
2801319 | .699 | .715 | 17.8 | 18.0 | 40 | 12 | 3-3-3-3 | Green | 25,000 | 37 | 938 |
2801320 | .716 | .732 | 18.1 | 18.5 | 41 | 12 | 3-3-3-3 | Brown | 25,000 | 38 | 965 |
2801321 | .733 | .749 | 18.6 | 18.9 | 41 | 12 | 3-3-3-3 | Brown | 25,000 | 38 | 965 |
2801322 | .750 | .766 | 19.0 | 19.4 | 59 | 12 | 3-3-3-3 | Purple | 45,000 | 56 | 1422 |
2801323 | .767 | .783 | 19.5 | 19.8 | 59 | 12 | 3-3-3-3 | Purple | 45,000 | 56 | 1422 |
2801324 | .784 | .800 | 19.9 | 20.2 | 64 | 12 | 3-3-3-3 | Yellow | 45,000 | 61 | 1549 |
2801325 | .801 | .817 | 20.3 | 20.7 | 64 | 12 | 3-3-3-3 | Yellow | 45,000 | 61 | 1549 |
2801326 | .818 | .834 | 20.8 | 21.1 | 66 | 13 | 3-3-3-4 | Blue | 45,000 | 63 | 1600 |
2801327 | .835 | .851 | 21.2 | 21.5 | 66 | 13 | 3-3-3-4 | Blue | 45,000 | 63 | 1600 |
2801328 | .852 | .868 | 21.6 | 22.0 | 70 | 12 | 3-3-3-3 | Orange | 45,000 | 67 | 1701 |
2801329 | .869 | .885 | 22.1 | 22.4 | 70 | 12 | 3-3-3-3 | Orange | 45,000 | 67 | 1701 |
2801330 | .886 | .902 | 22.5 | 22.8 | 72 | 12 | 3-3-3-3 | Red | 45,000 | 69 | 1753 |
INSTALLATION VIDEO
Accessories may be included in the same container with the Dead-end by adding the appropriate suffix code.
(Ex. 2801312G, includes Dead-end with ground wire assembly #710010016)