FIBERLIGN® Aluminum Suspension
The FIBERLIGN Aluminum Suspension (FASN) is designed to gently, but firmly, suspend ADSS cable. It is intended for tangent support installations on lines that have short to medium spans and can be used in low- to high-voltage environments. Structural Reinforcing Rods (SRR) and conductive taped inserts are deployed in high-voltage environments and long span applications, as required for transmission portions of the cable network.
-
Keepers are made from aluminum alloy
-
Hinged keepers are secured together with a captured galvanized steel bolt, washer, and lock nut
-
Inserts are made from a soft, pliable neoprene that gently grips and cushions the cable. Inserts are supplied with grit on the inner bore and conductive tape when they are applied on SRR.
-
Inserts are color-coded to easily identify their cable diameter range
-
Gritted inserts for SRR applications have conductive tape wrapped around them to ensure bonding between the SRR and the housing
-
SRR ends are factory formed to flare away from the cable to prevent damage to the cable during installation, unbalanced loading, or cable motion
-
Can be provided with an optional anchor shackle and 5/8"-11 eye nut for bolted applications on a pole or structure
-
Banding bracket and corona protection options are available separately
FIBERLIGN Aluminum Suspension without SRR
-
Select the appropriate suspension or insert half based on the cable diameter
-
Each suspension includes one complete insert (two halves) for the stated cable range
-
Additional inserts are sold as Insert Halves – see adjacent table. Two insert halves are required for each support.
Catalog Number | Cable Diameter Range | ||
Suspension (includes insert) |
Suspension with |
in | mm |
4450195A | 4450195AS | 0.226 - 0.275 | 5.7 - 6.9 |
4450196A | 4450196AS | 0.276 - 0.325 | 7.0 - 8.2 |
4450197A | 4450197AS | 0.326 - 0.375 | 8.3 - 9.4 |
4450198A | 4450198AS | 0.376 - 0.425 | 9.5 - 10.7 |
4450199A | 4450199AS | 0.426 - 0.475 | 10.8 - 12.0 |
4450200A | 450200AS | 0.476 - 0.525 | 12.1 - 13.3 |
4450201A | 4450201AS | 0.526 - 0.575 | 13.4 - 14.6 |
4450202A | 4450202AS | 0.576 - 0.625 | 14.7 - 15.9 |
4450203A | 4450203AS | 0.626 - 0.675 | 16.0 - 17.1 |
4450204A | 4450204AS | 0.676 - 0.750 | 17.2 - 19.1 |
4450205A | 4450205AS | 0.751 - 0.825 | 19.2 - 21.0 |
4450206A | 4450206AS | 0.826 - 0.900 | 21.1 - 22.9 |
4450207A | 4450207AS | 0.901 - 0.975 | 23.0 - 24.8 |
4450208A | 4450208AS | 0.976 - 1.050 | 24.9 - 26.7 |
4450004 | Housing Assembly Only | ||
710010357 | Anchor Shackle and 5/8"-11 Eye Nut | ||
AS-5L | Anchor Shackle Only | ||
710010577 | 5,000 lb Limited Tension Banding Bracket |
Neoprene Insert Halves
Catalog Number | Cable Diameter Range | |
in | mm | |
00070446 | 0.226 - 0.275 | 5.7 - 6.9 |
00070447 | 0.276 - 0.325 | 7.0 - 8.2 |
00070448 | 0.326 - 0.375 | 8.3 - 9.4 |
00070449 | 0.376 - 0.425 | 9.5 - 10.7 |
00070450 | 0.426 - 0.475 | 10.8 - 12.0 |
00070451 | 0.476 - 0.525 | 12.1 - 13.3 |
00070452 | 0.526 - 0.575 | 13.4 - 14.6 |
00070453 | 0.576 - 0.625 | 14.7 - 15.9 |
00070454 | 0.626 - 0.675 | 16.0 - 17.1 |
00070455 | 0.676 - 0.750 | 17.2 - 19.1 |
00070456 | 0.751 - 0.825 | 19.2 - 21.0 |
00070457 | 0.826 - 0.900 | 21.1 - 22.9 |
00070458 | 0.901 - 0.975 | 23.0 - 24.8 |
00070459 | 0.976 - 1.050 | 24.9 - 26.7 |
FIBERLIGN Aluminum Suspension with SRR
-
Select the appropriate suspension or insert half based on the cable diameter
-
Each suspension includes one complete insert (two halves) for the stated cable range
-
Additional inserts are sold as Insert Halves – see bottom table. Two insert halves are required for each suspension.
-
Insert halves without grit cannot be used with FIBERLIGN Aluminum Suspensions with SRR
-
To order the housing assembly and other components separately, refer to the FIBERLIGN Aluminum Suspension without SRR table above
Catalog Number | Cable Diameter Range | SRR Specifications | ||||||||
Suspension (includes insert) |
Suspension with |
in | mm | Rod Length | Rod Diameter | Rods per Subset |
Subset | Color Code | ||
in | mm | in | mm | |||||||
4470199A | 4470199AS | 0.426 - 0.475 | 10.8 - 12.0 | 30 | 762 | 0.100 | 2.5 | 14 | 5 - 5 - 4 | Green |
4470200A | 4470200AS | 0.476 - 0.500 | 12.1 - 12.7 | 33 | 838 | 0.100 | 2.5 | 15 | 5 - 5 - 5 | Red |
4470201A | 4470201AS | 0.501 - 0.550 | 12.8 - 14.0 | 34 | 864 | 0.100 | 2.5 | 16 | 6 - 5 - 5 | Blue |
4470202A | 4470202AS | 0.551 - 0.625 | 14.1 - 15.9 | 34 | 864 | 0.100 | 2.5 | 17 | 6 - 6 - 5 | Black |
4470203A | 4470203AS | 0.626 - 0.700 | 16.0 - 17.8 | 35 | 889 | 0.100 | 2.5 | 19 | 7 - 7 - 5 | Orange |
4470204A | 4470204AS | 0.701 - 0.737 | 17.9 - 18.6 | 36 | 914 | 0.119 | 3.0 | 18 | 6 - 6 - 6 | Green |
4470205A | 4470205AS | 0.738 - 0.812 | 18.7 - 20.6 | 36 | 914 | 0.119 | 3.0 | 19 | 7 - 7 - 5 | Pink |
Neoprene Insert Halves with Grit & Foil Tape
Catalog Number | Cable Diameter Range | |
in | mm | |
00070454A | 0.626 - 0.675 | 16.0 - 17.1 |
00070455A | 0.676 - 0.750 | 17.2 - 19.1 |
00070456A | 0.751 - 0.825 | 19.2 - 21.0 |
00070457A | 0.826 - 0.900 | 21.1 - 22.9 |
00070458A | 0.901 - 0.975 | 23.0 - 24.8 |
00070459A | 0.976 - 1.050 | 24.9 - 26.7 |