FIBERLIGN® Dielectric Dead-End
The FIBERLIGN Dielectric Dead-End product line has been designed to securely but gently terminate ADSS aerial fiber optic cable. A two-component design consisting of the appropriate size and length of Structural Reinforcing Rods (SRR) and dead-end component transfers axial tensile loads and distributes radial compressive forces through the plastic jacket and onto the internal strength members without damaging the plastic jacket or internal optical fibers. To support various cable system load requirements, four types of dual-layer FIBERLIGN Dielectric Dead-Ends are offered: Limited, Medium, Semi-High, and High Tension.
Limited Tension Dead-Ends
-
Includes short structural reinforcing rods
-
Used on most brands of ADSS cable that have low strengths and "standard" jackets
Medium Tension Dead-Ends
-
Includes moderate-length structural reinforcing rods
-
Used on "standard" and most "track-resistant" jacket types of ADSS cable*
Semi-High Tension Dead-Ends
-
Includes extended-length structural reinforcing rods to hold higher loads
-
Used on most brands of ADSS cable that have "standard" jackets
High Tension Dead-Ends
-
Includes custom-length structural reinforcing rods
-
Dead-end component matches specific c tension application
-
Used on all brands of high-strength circular ADSS cables that have "standard" and "track-resistant" jackets
*Contact PLP to verify acceptable "track-resistant" cables
FIBERLIGN Limited Tension Dead-End
Catalog Number1 | Cable Diameter Range2 | Color Code | Length | |||
Dead-End Only | Dead-End with Thimble Clevis3 | Dead-End with Thimble Clevis & Extension Link4 | in | mm | in (m) | |
2872000 | 2872000C1 | 2872000C1E1 | 0.370 - 0.399 | 9.4-10.1 | Purple | 48 (1.2) |
2872001 | 2872001C1 | 2872001C1E1 | 0.400 - 0.424 | 10.1 - 10.7 | Black | 48 (1.2) |
2872002 | 2872002C1 | 2872002C1E1 | 0.425 - 0.451 | 10.8 - 11.4 | Yellow | 48 (1.2) |
2872003 | 2872003C1 | 2872003C1E1 | 0.452 - 0.481 | 11.5 - 12.2 | Green | 48 (1.2) |
2872004 | 2872004C1 | 2872004C1E1 | 0.482 - 0.510 | 12.3 - 12.9 | Orange | 48 (1.2) |
2872005 | 2872005C1 | 2872005C1E1 | 0.511 - 0.542 | 13.0 - 13.7 | Blue | 48 (1.2) |
2872006 | 2872006C1 | 2872006C1E1 | 0.543 - 0.577 | 13.8 - 14.6 | White | 48 (1.2) |
2872007 | 2872007C1 | 2872007C1E1 | 0.578 - 0.613 | 14.7 - 15.5 | Red | 48 (1.2) |
2872008 | 2872008C1 | 2872008C1E1 | 0.614 - 0.651 | 15.6 - 16.5 | Black | 48 (1.2) |
2872009 | 2872009C1 | 2872009C1E1 | 0.652 - 0.692 | 16.6 - 17.5 | Yellow | 48 (1.2) |
2872010 | 2872010C1 | 2872010C1E1 | 0.693 - 0.737 | 17.6 - 18.7 | Green | 48 (1.2) |
2872011 | 2872011C1 | 2872011C1E1 | 0.738 - 0.784 | 18.8 - 19.9 | Orange | 48 (1.2) |
2872012 | 2872012C1 | 2872012C1E1 | 0.785 - 0.834 | 20.0 - 21.1 | Blue | 48 (1.2) |
2872013 | 2872013C1 | 2872013C1E1 | 0.835 - 0.889 | 21.2 - 22.5 | White | 48 (1.2) |
2872014 | 2872014C1 | 2872014C1E1 | 0.890 - 0.945 | 22.6 - 24.0 | Red | 48 (1.2) |
2872015 | 2872015C1 | 2872015C1E1 | 0.946 - 1.007 | 24.1 - 25.5 | Black | 48 (1.2) |
2872016 | 2872016C1 | 2872016C1E1 | 1.008 - 1.073 | 25.6 - 27.2 | Yellow | 60 (1.5) |
2872017 | 2872017C1 | 2872017C1E1 | 1.074 - 1.140 | 27.3 - 28.9 | Green | 60 (1.5) |
2872018 | 2872018C1 | 2872018C1E1 | 1.141 - 1.212 | 29.0 - 30.7 | Orange | 60 (1.5) |
2872019 | 2872019C1 | 2872019C1E1 | 1.213 - 1.288 | 30.8 - 32.5 | Blue | 60 (1.5) |
FIBERLIGN Medium Tension Dead-End
Catalog Number1 | Cable Diameter Range2 | Color Code | Length | |||
Dead-End Only | Dead-End with Thimble Clevis3 | Dead-End with Thimble Clevis & Extension Link4 | in | mm | in (m) | |
2872099 | 2872099C1 | 2872099C1E1 | 0.452 - 0.481 | 11.5 - 12.2 | Green | 85 (2.2) |
2872100 | 2872100C1 | 2872100C1E1 | 0.482 - 0.510 | 12.3 - 12.9 | Orange | 85 (2.2) |
2872101 | 2872101C1 | 2872101C1E1 | 0.511 - 0.542 | 13.0 - 13.7 | Blue | 85 (2.2) |
2872102 | 2872102C1 | 2872102C1E1 | 0.543 - 0.577 | 13.8 - 14.6 | White | 85 (2.2) |
2872103 | 2872103C1 | 2872103C1E1 | 0.578 - 0.613 | 14.7 - 15.5 | Red | 85 (2.2) |
2872104 | 2872104C1 | 2872104C1E1 | 0.614 - 0.651 | 15.6 - 16.5 | Black | 85 (2.2) |
2872105 | 2872105C1 | 2872105C1E1 | 0.652 - 0.692 | 16.6 - 17.5 | Yellow | 85 (2.2) |
2872106 | 2872106C1 | 2872106C1E1 | 0.693 - 0.737 | 17.6 - 18.7 | Green | 85 (2.2) |
2872107 | 2872107C1 | 2872107C1E1 | 0.738 - 0.784 | 18.8 - 19.9 | Orange | 85 (2.2) |
2872108 | 2872108C1 | 2872108C1E1 | 0.785 - 0.834 | 20.0 - 21.1 | Blue | 90 (2.3) |
287109 | 2872109C1 | 2872109C1E1 | 0.835 - 0.889 | 21.2 - 22.5 | White | 90 (2.3) |
2872110 | 2872110C1 | 2872110C1E1 | 0.890 - 0.945 | 22.6 - 24.0 | Red | 95 (2.4) |
2872111 | 2872111C1 | 2872111C1E1 | 0.946 - 1.007 | 24.1 - 25.5 | Black | 95 (2.4) |
2872112 | 2872112C1 | 2872112C1E1 | 1.008 - 1.073 | 25.6 - 27.2 | Purple | 97 (2.5) |
2872113 | 2872113C1 |
2872113C1E1 |
1.074 - 1.140 | 27.3 - 28.9 | Pink | 100 (2.5) |
2872114 | 2872114C1 | 2872114C1E1 | 1.141 - 1.212 | 29.0 - 30.7 | Brown | 103 (2.6) |
2872115 | 2872115C1 | 2872115C1E1 | 1.213 - 1.288 | 30.8 - 32.5 | Orange | 105 (2.7) |
FIBERLIGN Semi-High Tension Dead-End
Catalog Number1 | Cable Diameter Range2 | Color Code | Length | |
Dead-End with Thimble Clevis & Extension Link4 | in | mm | in (m) | |
2872200C1E1 | 0.482 - 0.510 | 12.3 - 12.9 | Orange | 87 (2.2) |
2872201C1E1 | 0.511 - 0.542 | 13.0 - 13.7 | Blue | 89 (2.3) |
2872202C1E1 | 0.543 - 0.577 | 13.8 - 14.6 | White | 91 (2.3) |
2872203C1E1 | 0.578 - 0.613 | 14.7 - 15.5 | Red | 93 (2.4) |
2872204C1E1 | 0.614 - 0.651 | 15.6 - 16.5 | Black | 95 (2.4) |
2872205C1E1 | 0.652 - 0.692 | 16.6 - 17.5 | Yellow | 97 (2.5) |
2872206C1E1 | 0.693 - 0.737 | 17.6 - 18.7 | Green | 100 (2.5) |
2872207C1E1 | 0.738 - 0.784 | 18.8 - 19.9 | Orange | 102 (2.6) |
2872208C1E1 | 0.785 - 0.834 | 20.0 - 21.1 | Blue | 105 (2.7) |
2872209C1E1 | 0.835 - 0.889 | 21.2 - 22.5 | White | 108 (2.7) |
2872210C1E1 | 0.890 - 0.945 | 22.6 - 24.0 | Red | 112 (2.8) |
2872211C1E1 | 0.946 - 1.007 | 24.1 - 25.5 | Black | 115 (2.9) |
2872212C1E1 | 1.008 - 1.073 | 25.6 - 27.2 | Purple | 119 (3.0) |
2872213C1E1 |
1.074 - 1.140 | 27.3 - 28.9 | Pink | 121 (3.1) |
2872214C1E1 | 1.141 - 1.212 | 29.0 - 30.7 | Brown | 124 (3.1) |
2872215C1E1 | 1.213 - 1.288 | 30.8 - 32.5 | Orange | 129 (3.3) |
1 To include a Banding Bracket Kit with any of the Limited Tension Dead-Ends listed, add the suffix code "B1." For example, Catalog Number: 2872001C1E1B1 includes the Limited Tension Dead-End, a Thimble Clevis (Catalog Number: TC-FO), a 14" Extension Link with 5/8" Eye Nut (Catalog Number: 71002236), and a Banding Bracket Kit (Catalog Number: 710010578) 2 Contact PLP for cable applications not shown |