The VORTX Vibration Damper responds to wind-induced line vibration that is characterized by high-frequency, low-amplitude motion commonly known as aeolian vibration. The large and small weights of the VORTX dampers can achieve greater power dissipation and frequency response performance than "symmetrical weight" Stockbridge damper designs. Wider frequency coverage translates into better span protection as energy is more effectively dissipated over the entire range of natural frequencies.

 

VORTX Damper Placement Software

  • Extruded aluminum alloy contoured clamp offers a precision fit to evenly capture the cable and uniformly distribute pressure along its surface

  • Meets IEC 61897 and IEEE 664 requirements for Stockbridge dampers

  • Precision-manufactured galvanized steel messenger strand efficiently dissipates vibration energy

  • Galvanized ductile iron weights

  • Dampers can be ordered with a breakaway bolt head designed to shear off when the bolt is tightened to the proper torque value

  • Number and placement of dampers in each span is determined by a proprietary, internally-developed online program that utilizes the results of ongoing field and laboratory research

  • EHV VORTX Dampers are available for 500 kV applications

 

Product Information

VORTX Vibration Damper - Catalog Pages

VORTX Vibration Damper for Covered Conductor - Catalog Pages

 

Installation Instructions

SP-2993-8 (VORTX Vibration Damper)

    

Reports & Manuals

Aeolian Vibration Basics

Overhead Distribution Line Repair Manual

VORTX Vibration Damper

Catalog Number

Clamp Range

(Inches)

Clamp Range

(mm)

Install

Torque

Asembled

Weight

Min Max Min Max Ft-lb N-m lb kg
VSD-2016 0.483 0.612 12.3 15.5 30 41 3.6 1.6
VSD-2020 0.612 0.786 15.5 20.0 30 41 3.9 1.8
VSD-2025 0.786 0.983 20.0 25.0 40 54 4.0 1.8
VSD-2032 0.983 1.261 25.0 32.0 40 54 4.4 2.0
VSD-2040 1.261 1.579 32.0 40.1 40 54 4.6 2.1
VSD-2050 1.579 1.970 40.1 50.0 40 54 4.9 2.2
VSD-2520 0.612 0.786 15.5 20.0 30 41 4.9 2.2
VSD-2525 0.786 0.983 20.0 25.0 40 54 5.0 2.3
VSD-2532 0.983 1.261 25.0 32.0 40 54 5.4 2.5
VSD-2540 1.261 1.579 32.0 40.1 40 54 5.7 2.6
VSD-3525 0.786 0.983 20.0 25.0 40 54 7.3 3.3
VSD-3532 0.983 1.261 25.0 32.0 40 54 7.7 3.5
VSD-3540 1.261 1.579 32.0 40.1 40 54 7.9 3.6
VSD-3550 1.579 1.970 40.1 50.0 40 54 8.2 3.7
VSD-4032 0.983 1.261 25.0 31.9 40 54 10.8 4.9
VSD-4040 1.261 1.579 32.0 40.1 40 54 11.1 5.0
VSD-4050 1.579 1.970 40.1 50.0 40 54 11.4 5.2
VSD-4061 1.970 2.422 50.0 61.5 40 54 12.1 5.5
VSD-5040 1.261 1.579 32.0 40.1 40 54  13.5 6.1
VSD-5050 1.579 1.970 40.1 50.0 40 54 13.8 6.3
VSD-5061 1.970 2.422 50.0 61.5 40 54 14.5 6.6
VSD-5543 1.500 1.700 38.1 43.2 45 61 13.8 6.3
VSD-5549 1.700 1.950 43.2 49.5 50 68 13.5 6.1

 

FIBERLIGN Protector Rods

Catalog Number

Cable Diameter

Rod Length

Rod Diameter

Color Code

Units per Carton  Weight per Carton
in mm in mm in mm lb Kg
PR-0135 0.378 - 0.423 9.6 - 10.7  12 304 0.121 3.1 Yellow 50  10 4.5
PR-0137 0.424 - 0.475 10.8 - 12.1  12 304 0.121 3.1 Brown 50 10 4.5
PR-0139 0.476 - 0.533 12.1 - 13.5  16 406 0.121 3.1 Blue 50 14 6.4 
PR-0141 0.534 - 0.585 13.6 - 14.8 16 406 0.121 3.1 Green 50 14 6.4 
PR-0142 0.586 - 0.618 14.9 - 15.6 16 406 0.146 3.7 Orange 50 21 9.5 
PR-0144 0.619 - 0.667 15.7 - 16.9 16 406 0.146 3.7 Purple 50 21 9.5 
PR-0146 0.668 - 0.722 17.0 - 18.3 20 508 0.146 3.7 Red 50  29 13.1 
PR-0148 0.723 - 0.816 18.4 - 20.3 20 508 0.146 3.7 Black 50  29 13.1 
PR-0150 0.817 - 0.898 20.8 - 22.7 20 508 0.146 3.7 White 50  31 14.1 
PR-0151 0.899 - 0.954 24.3 - 25.8 24 610 0.167 4.2 Yellow 50  47  21.3
PR-0152 0.955 - 1.019 25.9 - 27.0 24 610 0.182 4.6 Brown 25  29 13.1
PR-0154 1.020 - 1.064 27.1 - 27.8 24 610 0.182 4.6 Blue 25  29 16.1 
PR-0155 1.065 - 1.098 27.9 - 29.9 26 660 0.204 5.2 Green 25  36  16.3
PR-0156 0.099 - 1.181 27.9 - 29.9 26 660 0.250 6.4 Orange 25 48 21.7 
PR-0158 1.182 - 1.298 30.0 - 32.9 26 660 0.250 6.4 Purple 25 51  23.1

Vortx Vibration Damper Protector Rods