Legacy FIBERLIGN® Aluminum Suspension
The Legacy FIBERLIGN Aluminum Suspension (FASN) system is designed to gently, but firmly, support ADSS cable. It is intended for tangent support installations on lines that have short to medium spans and can be used in low- to high-voltage environments. The FASN can be provided with Structural Reinforcing Rods (SRR) for transmission portions of the cable network as well. The FASN can be customized to include fittings and brackets for wood, concrete, or metal poles and structures.
-
Can be provided with an optional anchor shackle and 5/8"-11 eye nut for bolted applications on a pole or structure
-
Banding bracket, ground wire, and corona protection options are available separately
-
Supports line angles up to 30 degrees
-
Keepers are made from aluminum alloy
-
Supports span lengths up to 600 ft (183 m) NESC Heavy for cables without SRR and span lengths up to 1,200 ft (366 m) NESC Heavy for cables with SRR
-
Inserts are made from a soft, pliable dielectric material that gently grips and cushions the cable. Inserts are supplied with grit on the inner bore hole when they are applied on SRR.
-
Hinged keepers are secured together with a captured galvanized steel bolt, lock washer, and washer
-
SRR ends are factory formed to flare away from the cable to prevent damage to the cable during installation, unbalanced loading, or cable motion
Legacy FIBERLIGN Aluminum Suspension without SRR
Catalog Number | Cable Diameter Range | ||
Suspension (includes insert) |
Suspension with |
in | mm |
4450195 | 4450195S | 0.226 - 0.275 | 5.7 - 6.9 |
4450196 | 4450196S | 0.276 - 0.325 | 7.0 - 8.2 |
4450197 | 4450197S | 0.326 - 0.375 | 8.3 - 9.4 |
4450198 | 4450198S | 0.376 - 0.425 | 9.5 - 10.7 |
4450199 | 4450199S | 0.426 - 0.475 | 10.8 - 12.0 |
4450200 | 450200S | 0.476 - 0.525 | 12.1 - 13.3 |
4450201 | 4450201S | 0.526 - 0.575 | 13.4 - 14.6 |
4450202 | 4450202S | 0.576 - 0.625 | 14.7 - 15.9 |
4450203 | 4450203S | 0.626 - 0.675 | 16.0 - 17.1 |
4450204 | 4450204S | 0.676 - 0.750 | 17.2 - 19.1 |
4450205 | 4450205S | 0.751 - 0.825 | 19.2 - 21.0 |
4450206 | 4450206S | 0.826 - 0.900 | 21.1 - 22.9 |
4450207 | 4450207S | 0.901 - 0.975 | 23.0 - 24.8 |
4450208 | 4450208S | 0.976 - 1.050 | 24.9 - 26.7 |
4450209 | 4450209S | 1.051 - 1.125 | 26.8 - 28.6 |
4450210 | 4450210S | 1.126 - 1.200 | 28.7 - 30.5 |
4450211 | 4450211S | 1.201 - 1.275 | 30.6 - 32.4 |
4450212 | 4450212S | 1.276 - 1.350 | 32.5 - 34.3 |
4450213 | 4450213S | 1.351 - 1.425 | 34.4 - 36.2 |
4450001 | Housing Assembly Only | ||
710010357 | Anchor Shackle and 5/8"-11 Eye Nut | ||
AS-5L | Anchor Shackle Only | ||
710010577 | 5,000 lb Limited Tension Banding Bracket |
Legacy FIBERLIGN Aluminum Suspension Insert Halves
Catalog Number | Cable Diameter Range | |
in | mm | |
00070241 | 0.226 - 0.275 | 5.7 - 6.9 |
00070236 | 0.276 - 0.325 | 7.0 - 8.2 |
00070237 | 0.326 - 0.375 | 8.3 - 9.4 |
00070238 | 0.376 - 0.425 | 9.5 - 10.7 |
00070239 | 0.426 - 0.475 | 10.8 - 12.0 |
00070125 | 0.476 - 0.525 | 12.1 - 13.3 |
00070126 | 0.526 - 0.575 | 13.4 - 14.6 |
00070127 | 0.576 - 0.625 | 14.7 - 15.9 |
00070128 | 0.626 - 0.675 | 16.0 - 17.1 |
00070129 | 0.676 - 0.750 | 17.2 - 19.1 |
00070130 | 0.751 - 0.825 | 19.2 - 21.0 |
00070131 | 0.826 - 0.900 | 21.1 - 22.9 |
00070132 | 0.901 - 0.975 | 23.0 - 24.8 |
00070133 | 0.976 - 1.050 | 24.9 - 26.7 |
00070134 | 1.051 - 1.125 | 26.8 - 28.6 |
00070135 | 1.126 - 1.200 | 28.7 - 30.5 |
00070136 | 1.201 - 1.275 | 30.6 - 32.4 |
00070137 | 1.276 - 1.350 | 32.5 - 34.3 |
00070138 | 1.351 - 1.425 | 34.4 - 36.2 |
Legacy FIBERLIGN Aluminum Suspension with SRR
Catalog Number | Cable Diameter Range | SRR Specifications | ||||||||
Suspension (includes insert) |
Suspension with |
in | mm | Rod Length | Rod Diameter | Rods per Subset |
Subset | Color Code | ||
in | mm | in | mm | |||||||
4470199 | 4470199S | 0.426 - 0.475 | 10.8 - 12.0 | 30 | 762 | 0.100 | 2.5 | 14 | 5 - 5 - 4 | Green |
4470200 | 4470200S | 0.476 - 0.500 | 12.1 - 12.7 | 33 | 838 | 0.100 | 2.5 | 15 | 5 - 5 - 5 | Red |
4470201 | 4470201S | 0.501 - 0.550 | 12.8 - 14.0 | 34 | 864 | 0.100 | 2.5 | 16 | 6 - 5 - 5 | Blue |
4470202 | 4470202S | 0.551 - 0.625 | 14.1 - 15.9 | 34 | 864 | 0.100 | 2.5 | 17 | 6 - 6 - 5 | Black |
4470203 | 4470203S | 0.626 - 0.700 | 16.0 - 17.8 | 35 | 889 | 0.100 | 2.5 | 19 | 7 - 7 - 5 | Orange |
4470204 | 4470204S | 0.701 - 0.737 | 17.9 - 18.6 | 36 | 914 | 0.119 | 3.0 | 18 | 6 - 6 - 6 | Green |
4470205 | 4470205S | 0.738 - 0.812 | 18.7 - 20.6 | 36 | 914 | 0.119 | 3.0 | 19 | 7 - 7 - 5 | Pink |
4470206 | 4470206S | 0.813 - 0.887 | 20.7 - 22.5 | 37 | 940 | 0.119 | 3.0 | 21 | 7 - 7 - 7 | Purple |
4470207 | 4470207S | 0.888 - 0.962 | 22.6 - 24.4 | 37 | 940 | 0.119 | 3.0 | 22 | 7 - 7 - 4 - 4 | White |
4470208 | 4470208S | 0.963 - 1.037 | 24.5 - 26.3 | 37 | 940 | 0.119 | 3.0 | 24 | 6 - 6 - 6 - 6 | Yellow |
4470209 | 4470209S | 1.038 - 1.112 | 26.4 - 28.2 | 38 | 965 | 0.119 | 3.0 | 26 | 7 - 7 - 7 - 5 | Brown |
4470210 | 4470210S | 1.113 - 1.187 | 28.3 - 30.1 | 39 | 991 | 0.119 | 3.0 | 27 | 7 - 7 - 7 - 6 | Red |
NOTE: To order the Housing Assembly and other components separately, refer to the FIBERLIGN Aluminum Suspension without SRR table. |