FIBERLIGN® Lite Support
The FIBERLIGN Lite Support (FLS) system is designed to gently but firmly support All Dielectric Self-Supporting (ADSS) cable. It is intended for tangent support installations on lines that feature low voltages, very short spans and low mechanical loads.
- Adapts to all Fiber Drop Designs
- Rounds & Flat ADSS Profile
- Figure 8
- Span Lengths up to 300' (91 m)
- NESC Heavy
- Backbone and Drop Applications
- Line Angles up to 20 Degrees
- Multi-cable Options
- Two Cable per Housing
- Stackable Housing for 4 or more cables
- Stringing Block
- String-In Cable for line angles up to 10 Degrees
- Accepts 1-1/4" (31.8mm) diamete Pull-in Hardware
- Mounting Options
- Accepts 5/8" (15.8mm) Through Bolt for Wood Pole
- Accepts 3/4" (19.1mm) Wide Band for Steel/Concrete Pole
- Small Insert or Large Insert
- Standard Offering 1 Insert Per Assembly
- Soft Urethane Material
- Housing
- Two Housing Halves
- Hard Urethane Material
- Optional Hardware for Banding
- Retaining Bolt, Washer & Lock Washer
Application Procedures
SP-2902 (FIBERLIGN® Lite Support ADSS)
SP-3557 (FIBERLIGN® Lite Support Multi Drop Cushion)
Catalog Pages
Round-Profile Drop Cables
Catalog Number | Cable Range | Insert Size | ||
Support (includes insert) |
Support with Banding Hardware Kit | in | mm | |
4800107 | 4800107H2 | 0.250 - 0.280 | 6.3 - 7.0 | Small Insert |
4800109 | 4800109H2 | 0.305 - 0.375 | 7.7 - 9.5 | |
4800110 | 4800110H2 | 0.400 - 0.429 | 10.2 - 10.8 | |
4800111 | 4800111H2 | 0.430 - 0.459 | 10.9 - 11.6 | |
4800112 | 4800112H2 | 0.460 - 0.489 | 11.7 - 12.4 | |
4800113 | 4800113H2 | 0.490 - 0.519 | 12.5 - 13.1 | |
4800114 | 4800114H2 | 0.520 - 0.549 | 13.2 - 13.9 | |
4800115 | 4800115H2 | 0.550 - 0.579 | 14.0 - 14.7 | |
4800116 | 4800116H2 | 0.580 - 0.609 | 14.8 - 15.4 | |
4800117 | 4800117H2 | 0.610 - 0.639 | 15.5 - 16.2 | |
4800118 | 4800118H2 | 0.640 - 0.669 | 16.3 - 16.9 | |
4800119 | 4800119H2 | 0.670 - 0.699 | 17.0 - 17.8 | |
480011817 | 480011817H2 | 0.250 - 0.280 | 6.3 - 7.0 | Large Insert |
480011819 | 480011819H2 | 0.305 - 0.375 | 7.7 - 9.5 | |
4800120 | 4800120H2 | 0.700 - 0.723 | 17.9 - 18.3 | |
4800122 | 4800122H2 | 0.724 - 0.779 | 18.4 - 19.7 | |
4800124 | 4800124H2 | 0.780 - 0.834 | 19.8 - 21.1 | |
4800126 | 4800126H2 | 0.835 - 0.889 | 21.2 - 22.5 | |
4800128 | 4800128H2 | 0.890 - 0.944 | 22.6 - 23.9 | |
4800130 | 4800130H2 | 0.945 - 0.999 | 24.0 - 25.4 | |
4800132 | 4800132H2 | 1.000 - 1.054 | 25.5 - 26.8 | |
480011820 | 480011820H2 | 0.250 - 0.280 | 6.4 - 7.1 | Dual Inserts1 |
480011821 | 480011821H2 | 0.281 - 0.304 | 7.1 - 7.6 | |
480011822 | 480011822H2 | 0.305 - 0.375 | 7.7 - 9.5 | |
4800000 | Housing Only | |||
4800500 | Banding Hardware Only | |||
1 Custom Dual Inserts, including a combination of one small insert size and one large insert size, can be created. Contact PLP for further details. |
Flat Drop Cables
Catalog Number | Cable Dimensions | Number of Cables | Insert Size | |||
Support (includes insert) | Support with Banding Hardware Kit | Insert Only | L x W1 | |||
in | mm | |||||
4800107 | 4800107H2 | 00070257 | 0.280 x 0.140 | 7.1 x 3.6 - 11.2 x 4.6 | 1 | Small Insert |
4800164172 | 480016417H22 | 00070442 | 0.320 x 0.170 | 8.1 x 4.3 | 6 | Large 6-Hole Insert |
1 Length x Width of the Flat Drop Cable cross-section. 2 The large insert for this Lite Support Kit is a two-person design that accommodates up to 6 flat drop cables. |
Small Insert
Catalog Number | Cable Diameter Range | |
in | mm | |
00070257 | 0.250 - 0.280 | 6.3 - 7.0 |
00070258 | 0.305 - 0.375 | 7.7 - 9.5 |
00070216 | 0.400 - 0.429 | 10.2 - 10.8 |
00070217 | 0.430 - 0.459 | 10.9 - 11.6 |
00070218 | 0.460 - 0.489 | 11.7 - 12.4 |
00070219 | 0.490 - 0.519 | 12.5 - 13.1 |
00070220 | 0.520 - 0.549 | 13.2 - 13.9 |
00070221 | 0.550 - 0.579 | 14.0 - 14.7 |
00070222 | 0.580 - 0.609 | 14.8 - 15.4 |
00070223 | 0.610 - 0.639 | 15.5 - 16.2 |
00070224 | 0.640 - 0.669 | 16.3 - 16.9 |
00070225 | 0.670 - 0.699 | 17.0 - 17.8 |
Large Insert
Catalog Number | Cable Diameter Range | |
in | mm | |
00070255 | 0.250 - 0.280 | 6.3 - 7.0 |
00070256 | 0.305 - 0.375 | 7.7 - 9.5 |
00070250 | 0.400 - 0.429 | 10.2 - 10.8 |
00070251 | 0.430 - 0.459 | 10.9 - 11.6 |
00070176 | 0.460 - 0.489 | 11.7 - 12.4 |
00070177 | 0.490 - 0.519 | 12.5 - 13.1 |
00070178 | 0.520 - 0.549 | 13.2 - 13.9 |
00070179 | 0.550 - 0.579 | 14.0 - 14.7 |
00070180 | 0.580 - 0.609 | 14.8 - 15.4 |
00070181 | 0.610 - 0.639 | 15.5 - 16.2 |
00070182 | 0.640 - 0.669 | 16.3 - 16.9 |
00070183 | 0.670 - 0.699 | 17.0 - 17.8 |
00070184 | 0.700 - 0.723 | 17.9 - 18.3 |
00070186 | 0.724 - 0.779 | 18.4 - 19.7 |
00070188 | 0.780 - 0.834 | 19.8 - 21.1 |
00070190 | 0.835 - 0.889 | 21.2 - 22.5 |
00070192 | 0.890 - 0.944 | 22.6 - 23.9 |
00070194 | 0.945 - 0.999 | 24.0 - 25.4 |
00070195 | 1.000 - 1.054 | 25.5 - 26.8 |