FIBERLIGN® Aluminum Support
The FIBERLIGN Aluminum Support (FAS) is designed to gently, but firmly support All-Dielectric Self-Supporting (ADSS) cable.
- Integrated bolt or band mount design
- Keeper and base have an interlocking hinge allowing easy access for pulling-in rope and ADSS cable
- Single-bolt clamping
- Stackability for multi-cable installations
- Multi-cable installations with the FAS save pole space as the first unit mounts against the pole and added units extend horizontally
- Designed for short span applications where vertical loading does not exceed 1000# (4.4 kN)
- Can be bolted or banded to structure
FIBERLIGN Aluminum Support
• Each Aluminum Support includes one complete insert (two halves) for the stated cable range
• Additional inserts are sold as Insert Halves - see table
Catalog Number | Cable Diameter Range | |
in | mm | |
4450095 | 0.226 - 0.275 | 5.7 - 6.9 |
4450096 | 0.276 - 0.325 | 7.0 - 8.2 |
4450097 | 0.326 - 0.375 | 8.3 - 9.4 |
4450098 | 0.376 - 0.425 | 9.5 - 10.7 |
4450099 | 0.426 - 0.475 | 10.8 - 12.0 |
4450100 | 0.476 - 0.525 | 12.1 - 13.3 |
4450101 | 0.526 - 0.575 | 13.4 - 14.6 |
4450102 | 0.576 - 0.625 | 14.7 - 15.9 |
4450103 | 0.626 - 0.675 | 16.0 - 17.1 |
4450104 | 0.676 - 0.750 | 17.2 - 19.1 |
4450105 | 0.751 - 0.825 | 19.2 - 21.0 |
4450106 | 0.826 - 0.900 | 21.1 - 22.9 |
4450107 | 0.901 - 0.975 | 23.0 - 24.8 |
4450108 | 0.976 - 1.050 | 24.9 - 26.7 |
4450109 | 1.051 - 1.125 | 26.8 - 28.6 |
4450110 | 1.126 - 1.200 | 28.7 - 30.5 |
4450111 | 1.201 - 1.275 | 30.6 - 32.4 |
4450223 | 1.276 - 1.350 | 32.5 - 34.3 |
4450113 | 1.351 - 1.425 | 34.4 - 36.2 |
4450000 | Housing Assembly Only |
FIBERLIGN Aluminum Support Insert Halves
• Two Insert Halves are required for each support
Catalog Number | Cable Diameter Range | |
in | mm | |
00070241 | 0.226 - 0.275 | 5.7 - 6.9 |
00070236 | 0.276 - 0.325 | 7.0 - 8.2 |
00070237 | 0.326 - 0.375 | 8.3 - 9.4 |
00070238 | 0.376 - 0.425 | 9.5 - 10.7 |
00070239 | 0.426 - 0.475 | 10.8 - 12.0 |
00070125 | 0.476 - 0.525 | 12.1 - 13.3 |
00070126 | 0.526 - 0.575 | 13.4 - 14.6 |
00070127 | 0.576 - 0.625 | 14.7 - 15.9 |
00070128 | 0.626 - 0.675 | 16.0 - 17.1 |
00070129 | 0.676 - 0.750 | 17.2 - 19.1 |
00070130 | 0.751 - 0.825 | 19.2 - 21.0 |
00070131 | 0.826 - 0.900 | 21.1 - 22.9 |
00070132 | 0.901 - 0.975 | 23.0 - 24.8 |
00070133 | 0.976 - 1.050 | 24.9 - 26.7 |
00070134 | 1.051 - 1.125 | 26.8 - 28.6 |
00070135 | 1.126 - 1.200 | 28.7 - 30.5 |
00070136 |
1.201 - 1.275 | 30.6 - 32.4 |
00070137 | 1.276 - 1.350 | 32.5 - 34.3 |
00070138 | 1.351 - 1.425 | 34.4 - 36.2 |