The FIBERLIGN Suspension uses a combination of structural reinforcing rods (SRR), outer rods, housing halves, and resilient inserts to reduce compression, clamping, and bending stresses on OPGW and the optical fibers within it.

  • Reduces negative effects of wind-induced cable motion, such as aeolian vibration, galloping, and sway

  • Housing halves are captured by the aluminum strap for a low-stress assembly and suspended by a single galvanized steel bolt, washer, and locknut connection to prevent compression stress

  • Inserts are made from an elastomer that is specifically formulated to resist deterioration from UV, weathering, extreme temperature variations, and compression set

  • An aluminum alloy reinforcement is molded into each insert half for extreme loading

  • A current transfer tab is included with all standard suspensions to provide a direct electrical bond between the OPGW and a ground lead

  • The current transfer tab is captured between the outer rods of the OPGW and the SRR, simplifying installation as no fasteners are required and over-torquing is avoided

  • Housing assembly, SRR, and outer rods are made from a high-strength aluminum alloy

  • An optional ground wire assembly can be included with the suspension

  • SRR and outer rods cannot be reused. Hardware components can be reused if they are in good condition

  • The FIBERLIGN Suspension has been thoroughly tested for vibration, mechanical loading, and optical attenuation in accordance with IEEE Standard 1138 and IEEE Standard 1591.1

 

Product Information

FIBERLIGN Suspension for OPGW - Catalog Pages

 

Installation Instructions

SP-2704 (FIBERLIGN Suspension)

SP-3049 (FIBERLIGN Suspension - Enhanced Corrosion)

SP-2968 (FIBERLIGN Suspension - Double)

IBERLIGN® Suspension

Catalog Number       Cable Diameter Range SRR Specifications
Rod Length Rod Diameter Rods per set Color Code
Single Double
Single Double in mm in (m) in (m) in mm
4300100  4300200  0.354 - 0.381  9.0 - 9.6  66 (1.68)  84 (2.13)  0.146  3.7  Blue 
 4300101 4300201  0.382 - 0.398  9.7 - 10.0 66 (1.68) 84 (2.13)  0.146 3.7 Green 
4300102 4300202  0.399 - 0.418  10.1 - 10.5  66 (1.68) 84 (2.13)  0.146  3.7 10  Yellow 
4300103 4300203  0.419 - 0.439  10.6 - 11.1  67 (1.70) 84 (2.13)  0.146  3.7  10  Black 
4300104 4300204  0.440 - 0.458  11.2 - 11.6  68 (1.73)  84 (2.13)  0.146  3.7 11  White 
 4300105 4300205  0.459 - 0.461  11.6 - 11.7 72 (1.83)  90 (2.29)  0.167  4.2 10  Purple 
 4300106 4300206  0.462 - 0.476  11.7 - 12.0 72 (1.83)  90 (2.29)  0.167  4.2  10  Purple 
 4300107 4300207  0.477 - 0.503  12.1 - 12.7  72 (1.83) 90 (2.29)  0.146  3.7  11  Orange 
 4300108 4300208  0.504 - 0.511  12.8 -12.9  73 (1.85) 90 (2.29)  0.146 3.7  12  Red 
 4300109 4300209  0.512 - 0.536  13.0 - 13.5  76 (1.93)  94 (2.39)  0.167  4.2 11  Blue 
 4300110 4300210  0.537 - 0.559  13.6 - 14.1 77 (1.96)  94 (2.39)
0.167  4.2  11  Green 
 4300111 4300211  0.560 - 0.565  14.2 - 14.3 77 (1.96)  94 (2.39) 0.167  4.2  11  Green
4300112  4300212 0.566 - 0.573  14.4 - 14.5  79 (2.01)  102 (2.59) 0.182 4.6 11  Black 
 4300113 4300213  0.574 - 0.598  14.6 - 15.1  79 (2.01) 102 (2.59) 0.182  4.6  11  Black 
 4300114 4300214   0.599 - 0.625 15.2 - 15.8 81 (2.06)  102 (2.59) 0.182  4.6  11 Brown 
 4300116 4300216  0.626 - 0.632  15.9 - 16.0  94 (2.39)  120 (3.05) 0.204  5.2 11  Red 
 4300117 4300217  0.633 - 0.666  16.1 - 16.8  94 (2.39)  120 (3.05) 0.204 5.2  11  Red 
 4300118 4300218  0.667 - 0.682  16.9 - 17.2 94 (2.39)  120 (3.05) 0.204 5.2  11  Yellow 
4300119 4300219 0.683 - 0.710 17.3 - 18.0 94 (2.39)  120 (3.05) 0.204 5.2 11 Yellow
4300120 4300220 0.711 - 0.728 18.1 - 18.4  94 (2.39)  120 (3.05) 0.204  5.2  12  White 
 4300121 4300221  0.729 - 0.744  18.5 - 18.8 94 (2.39)  120 (3.05) 0.204 5.2 12  White 
 4300122 4300222  0.745 - 0.750  18.9 - 19.0  94 (2.39)  120 (3.05) 0.204 5.2  12  White 
 4300123 4300223  0.751 - 0.786  19.1 - 19.9  94 (2.39)  120 (3.05) 0.204 5.2  12  Brown 
 4300124 4300224  0.787 - 0.814  20.0 - 20.6  100 (2.54)  120 (3.05)  0.204  5.2  11  Green 

 

Installation Video
 

Ground Wire assemblies and fittings may be included in the same container with the suspension by adding the appropriate SUFFIX CODE from the below table.

Note: the suffix sequence is grounding wire first and fittings second.

Ex. 4300100GYC includes a 4300100 single suspension with copper ground wire assembly (G) and Y-clevis eye (YC).

Fiberlign Suspension for OPGW Accessories